Explore Ellipticals
- 1,146
- 7
- Customize
- All Rankings
Nautilus E514 Elliptical
Price: $680.99 25933 Report price as wrong
Added: 09/20/11 Last Edited: 05/10/12
Nautilus E514 Elliptical Overview
Nautilus E514 Elliptical Description
The Nautilus E514 Elliptical is inexpensive, and it is 26 inches wide, 71 inches tall and 62 inches long. It weighs 169 pounds. It has an LCD display and a front drive system and can hold up to 250 pounds. It has 17 programs and a non-adjustable stride, and the Nautilus E514 Elliptical is manufactured by Nautilus.
Why we recommend the Nautilus E514 Elliptical over most other ellipticals
At Pikimal, we believe that the best way to make a decision is to look at the facts. In order to determine the ranking for the Nautilus E514 Elliptical, we took into account more than 1,100 facts about 77 ellipticals. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a elliptical, the most important qualities are size, price and construction. The Nautilus E514 Elliptical is among the better ellipticals for size, costs less than most ellipticals and doesn't fare well when it comes to construction. You can choose your own preferences and create a custom ranking, or check out the top 10 ellipticals and compare this item to the winning elliptical, the NordicTrack Elliptical Trainer E7.1. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Nautilus E514 Elliptical is...
- Top Three for those who wantTall Ellipticals
- Top Fifth for people looking forBest Ellipticals
- Top Fifth if you prioritizeEllipticals for Everyone
- Top Four out of the 28Ellipticals With a Front Drive System
- Top Third out of the 39Ellipticals With an AC Power Cord
- Top Third out of the 39With an LCD Screen Ellipticals
- Top Third out of the 37Ellipticals With a Non-adjustible Stride
- Top Third if you care aboutEllipticals for Larger Users
- Top Third if you wantBest Elliptical News for PikiRank
- Top Third forInexpensive Ellipticals
Nautilus E514 Elliptical Full Details:
| 106200 |
|---|
The Nautilus E514 Elliptical achieves 7% performance for size. | |
|---|---|
| Given that users looking for the best overall ellipticals prefer higher values for height, the Nautilus E514 Elliptical achieves 95% performance in this category. | 71 inches (wrong info?) |
| Given that users looking for the best overall ellipticals prefer higher values for length, the Nautilus E514 Elliptical achieves 69% performance in this category. | 62 inches (wrong info?) |
| Given that users looking for the best overall ellipticals prefer higher values for width, the Nautilus E514 Elliptical achieves 74% performance in this category. | 26 inches (wrong info?) |
| Given that users looking for the best overall ellipticals prefer lower values for weight, the Nautilus E514 Elliptical achieves 61% performance in this category. | 169 pounds (wrong info?) |
| Given that users looking for the best overall ellipticals prefer lower values for price, the Nautilus E514 Elliptical achieves 93% performance in this category. | $680.99 (wrong info?) |
|---|
The Nautilus E514 Elliptical achieves 0% performance for construction. | ||
|---|---|---|
We currently have no data on the Nautilus E514 Elliptical for construction details. | Missing data for folding, oversized pedals (wrong info?) | |
Maximum Stride Length:An individual's height should be used to determine the appropriate maximum stride length. | 16 - 18 inches (Height under 5 ft 3 in) (wrong info?) | |
| Color | (wrong info?) | |
| The Nautilus E514 Elliptical achieves 0% performance for weight capacity. However, the current preferences ignore weight capacity in computing the rankings. | 250 pounds (wrong info?) | |
Console Display Type:Display types differ in quality, as LCDs tend to be clearer than LEDs, but not as bright. Touch screen displays are the most interactive option. The Nautilus E514 Elliptical achieves 100% performance for console display type. However, the current preferences ignore console display type in computing the rankings. | LCD (wrong info?) | |
Drive System:Drive system determines the smoothness of the elliptical. Traditional ellipticals come with rear or front drive systems, but more modern models are equipped with a central drive system that helps to keep the machine balanced during use. The Nautilus E514 Elliptical achieves 100% performance for drive system. However, the current preferences ignore drive system in computing the rankings. | Front (wrong info?) | |
| Durability | ||
| Warranty | 10 yr frame, 2 yr parts, 1 yr electronics, 6 months pa (wrong info?) | |
| Voltage | (wrong info?) | |
Durability Rating:How durable is the elliptical? Can it handle frequent, rigorous use? | Rate this attribute | |
We currently have no data on the Nautilus E514 Elliptical for holders. | Missing data for book holder, water bottle holder (wrong info?) | |
The Nautilus E514 Elliptical achieves 0% performance for compatibility. | ||
|---|---|---|
We currently have no data on the Nautilus E514 Elliptical for compatibility details. | Missing data for built-in fan, iFit live, wi-fi capable (wrong info?) | |
| Sound System | None (wrong info?) | |
Compatibility Rating:Can a variety of other equipment be used with the elliptical? Does the elliptical quickly and easily connect to other equipment? | Rate this attribute | |
Heart Rate Monitoring:Heart rate monitoring can be achieved through pulse grips attached to the elliptical or through an AMP sensor clipped to the user. A third option, which provides the most accurate reading, is through chest straps that wirelessly monitor the user's heart. We currently have no data on the Nautilus E514 Elliptical for heart rate monitoring. | Missing data for pulse grips , chest strap (wrong info?) | |
The Nautilus E514 Elliptical achieves 42% performance for performance. | ||
|---|---|---|
We currently have no data on the Nautilus E514 Elliptical for performance details. | Missing data for power incline adjustability (wrong info?) | |
| We currently have no data on the Nautilus E514 Elliptical for composite score. | ||
| Given that users looking for the best overall ellipticals prefer higher values for number of programs, the Nautilus E514 Elliptical achieves 26% performance in this category. | 17 (wrong info?) | |
Adjustable Stride:Adjustable stride ellipticals allow you target various muscle groups by increasing or shortening your strides during a workout. This adjustment can be made manually or automatically with the push of a button. Given that users looking for the best overall ellipticals have selected power adjustable stride as the top choice for adjustable stride, the Nautilus E514 Elliptical achieves 8% performance in this category. | Non-adjustable stride (wrong info?) | |
| Given that users looking for the best overall ellipticals have selected AC power cord and self-generating as the top choices for power source, the Nautilus E514 Elliptical achieves 100% performance in this category. | AC power cord (wrong info?) | |
Resistance:This adjustment allows you to add more difficulty to your workout by increasing the resistance in your strides. This resistance can be created manually by hand, slowly by motor, or quickly by an eddy-current system. We currently have no data on the Nautilus E514 Elliptical for resistance. | (wrong info?) | |
Performance Rating:How well does the elliptical work? Would you recommend it to someone else? | Rate this attribute | |
| Model Information | |
|---|---|
| Manufacturer's Website | Manufacturer's Website (wrong info?) |
| Manufacturer | Nautilus (wrong info?) |
| Availability | Currently Available (wrong info?) |
There are no reviews yet for the Nautilus E514 Elliptical
Recent Activity on Ellipticals
-
Jentry07
gave 3 stars to the NordicTrack Elliptical Trainer E7.1 for compatibility rating
05/07 at 2:59 PM (EDT)
-
Jentry07
gave 5 stars to the NordicTrack Elliptical Trainer E7.1 for durability rating
05/07 at 1:01 PM (EDT)
-
alaina
edited the Elliptical Piki
03/14 at 1:42 PM (EDT)
-
brian edited the ProForm 1050E Elliptical 02/22 at 12:58 PM (EST)
-
brian edited the NordicTrack Elliptical Trainer E7.1 02/22 at 12:57 PM (EST)
-
ashleyfunk
edited the Elliptical Piki
02/17 at 5:13 PM (EST)
-
jessica edited the Elliptical Piki 11/04 at 4:20 PM (EDT)
-
Austin
edited the Elliptical Piki
10/26 at 4:59 PM (EDT)
-
Austin
edited the Elliptical Piki
10/26 at 4:59 PM (EDT)
-
alaina
edited the Elliptical Piki
10/11 at 4:18 PM (EDT)

